Fill out the following form to apply for a Lakes Federal Credit Union Loan.
*Please note this Credit Union complies with the Equal Opportunity Act.
AUTO, TRUCKS, VANS, MOTORCYCLES, RV’S AND MOTOR HOMES
MODEL YEAR | RATE (as low as) | MAXIMUM LENGTH of TERM |
2022 – 2019 | 2.99% | 72 MONTHS |
2018 – 2016 | 3.74% | 60 MONTHS |
2015 – 2013 | 4.99% | 54 MONTHS |
2012 – 2010 | 5.99% | 48 MONTHS |
2009 (Parachute) | 8.99% | 36 MONTHS |
CLASSIC CARS | 8.99% | 60 MONTHS |
SIGNATURE | 12% | 36 MONTHS |
BILL CONSOLIDATION | 8.99% | 36 MONTHS |
SHARE SECURED | +3.5% MAX. TERM | 60 MONTHS |
TITLED BOATS
$10,000 – PLUS 84 MONTHS
2022 – 2019 5.99% $7,000 – $9,999 72 MONTHS
2018 – 6.99% $5,000 – $6,999 60 MONTHS
$3,500 – $4,999 48 MONTHS
*Please note this Credit Union complies with the Equal Opportunity Act.